Yu-Sung Su's Blog
Saturday, March 25, 2006
Landscape mode 橫式版面
Q. How to switch to landscape mode?
\begin{landscape}
text....text...
\end{landscape}
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
About Me
Yu-Sung Su
New York, New York, United States
View my complete profile
Labels
R
(56)
TeX
(22)
Misc
(18)
BUGS
(15)
Travel
(11)
Bayesian Methods
(10)
Conference
(10)
Graphics
(9)
Research Method
(7)
Stata
(5)
Statistics
(5)
ICPSR
(4)
Linux
(3)
C
(2)
Causal Inference
(2)
Blog Archive
Blog Archive
09/19 - 09/26 (1)
06/27 - 07/04 (2)
06/20 - 06/27 (1)
06/06 - 06/13 (2)
01/10 - 01/17 (1)
11/29 - 12/06 (1)
11/08 - 11/15 (1)
11/01 - 11/08 (1)
10/25 - 11/01 (1)
08/02 - 08/09 (3)
07/05 - 07/12 (1)
06/21 - 06/28 (1)
06/14 - 06/21 (1)
05/03 - 05/10 (1)
03/22 - 03/29 (1)
03/08 - 03/15 (1)
03/01 - 03/08 (1)
02/08 - 02/15 (1)
01/25 - 02/01 (2)
01/18 - 01/25 (1)
12/28 - 01/04 (1)
12/14 - 12/21 (1)
11/16 - 11/23 (1)
10/26 - 11/02 (2)
10/19 - 10/26 (2)
10/05 - 10/12 (1)
09/21 - 09/28 (1)
09/14 - 09/21 (2)
09/07 - 09/14 (2)
08/31 - 09/07 (1)
08/10 - 08/17 (1)
08/03 - 08/10 (1)
06/22 - 06/29 (1)
06/15 - 06/22 (1)
05/18 - 05/25 (1)
04/27 - 05/04 (1)
04/20 - 04/27 (2)
03/02 - 03/09 (2)
02/17 - 02/24 (1)
02/10 - 02/17 (1)
02/03 - 02/10 (1)
01/27 - 02/03 (1)
01/20 - 01/27 (1)
01/06 - 01/13 (2)
12/16 - 12/23 (1)
12/09 - 12/16 (1)
10/14 - 10/21 (1)
09/30 - 10/07 (1)
09/16 - 09/23 (4)
09/09 - 09/16 (2)
08/12 - 08/19 (4)
08/05 - 08/12 (5)
07/22 - 07/29 (2)
04/29 - 05/06 (1)
04/22 - 04/29 (1)
04/15 - 04/22 (1)
04/08 - 04/15 (1)
04/01 - 04/08 (2)
03/25 - 04/01 (1)
03/18 - 03/25 (2)
02/11 - 02/18 (3)
01/28 - 02/04 (3)
01/14 - 01/21 (2)
01/07 - 01/14 (2)
12/17 - 12/24 (1)
12/10 - 12/17 (1)
09/24 - 10/01 (3)
09/17 - 09/24 (1)
09/10 - 09/17 (1)
09/03 - 09/10 (1)
08/27 - 09/03 (1)
08/20 - 08/27 (1)
07/30 - 08/06 (2)
07/23 - 07/30 (1)
05/07 - 05/14 (1)
04/23 - 04/30 (2)
04/09 - 04/16 (2)
04/02 - 04/09 (3)
03/19 - 03/26 (7)
Online
Followers
Subscribe To
Posts
Atom
Posts
Comments
Atom
Comments
RSeek.org
My Blog List
Statistical Modeling, Causal Inference, and Social Science
1 day ago
Junk Charts
1 year ago
Causal Analysis in Theory and Practice
8 years ago
Stat. Graphics Data Visualization
9 years ago
Social Science Statistics Blog
No comments:
Post a Comment